Statistics
From Radical Center Organization
| Page statistics | |
|---|---|
| Content pages | 20 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 32 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since Radical Center Organization was set up | 57 |
| Average edits per page | 1.78 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 3 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| emailconfirmed (list of members) | 1 |
| View statistics | |
| Views total | 4,324 |
| Views per edit | 75.86 | Most viewed pages |
| Main Page | 2,149 |
| Category:Books | 162 |
| Radical Center | 148 |
| Category:Definitions | 148 |
| Category:Issues | 140 |
| Radical Center Organization:About | 139 |
| Category:Resources | 126 |
| Radical Middle | 121 |
| Radical Center and Radical Middle | 117 |
| Category:Issues, Environment | 78 |
